Product reviews can be carried out after the member login, please click here to login




Get it Now >
This is the newest model of Ebike Charger 72V 5A for electric fat bike and electric enduro bike with a pretty good quality and performance.

Main Features:
84V 5 Amps smart charger for li-ion battery, operates AC 100-240v 50/60Hz
| Model No. | 48V 2A (NEW)![]() |
48V 2.5A![]() |
48V 4A (NEW)![]() |
| Dimension | 180*66*37 mm | 195*80*46 mm | 205*88*50 mm |
| Weight | 425g | 650g | 950g |
| Cooling style | Fanless | Fanless | Fanless |
| Cell type | Li ion | Li ion | Li ion |
| Temperature rise | △T = 33° | △T = 33° | △T = 36° |
| Charging current | 2A | 2.5A | 4A |
| Output voltage (Max.) | 54.6±0.2V | 54.6±0.2V | 54.6±0.2V |
| Supply voltage | 100-240V | 100-240V | 100-240V |
| Input frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz |
| Output power | 90 W | 140 W | 270 W |
| Switch off current | 170±70 mA | 250±100 mA | 300±100 mA |
| Effificiency | > 91% | > 87% | > 91% |
| Compatible Norms | EN 61000 IEC 60664 IEC 60335 EN 55014 |
EN 61000 IEC 60664 IEC 60335 EN 55014 |
EN 61000 IEC 60664 IEC 60335 EN 55014 |
| Dielectric Strength | 3.75KV | 3.75KV | 3.75KV |
| Ingress protection | IP54 | IP54 | IP54 |
| Operation temperature | 0 to 40° | 0 to 40° | 0 to 40° |
| Storage temperature | - 40 to 55° | - 40 to 55° | - 40 to 55° |
| Operation humidity | 20% - 85% | 20% - 85% | 20% - 85% |
| Storage humidity | 10% - 95% | 10% - 95% | 10% - 95% |
| RoHS 2.0 | yes | yes | yes |
Please leave us correct and exactly consignee, phone number and shipping address, so that we can send you the parcel in a right way. Thanks!
Adding to cart succeed!
items in cart.
Subtotal:
Requires a minimum purchase of . And you still need to meet the requirements.
Proceed to Checkout Return to Shopping